China
Non Ferrous Metal (Copper, Lead, Zing, Aluminum), Smelting Equipment
| Business Type | Both |
| Year Established | 2010 |
| Total Employees | 24 |
| Main Categories | Machinery |
| Capabilities | OEM,ODM |
| Trade Terms | FOB,CIF,CFR,EXW |
| Country | China |
| Address | No. 18, Science and Technology Enterprise Acceleration Park, Xiaguang East Road, High Tech Zone, Xiangtan, Hunan, China |
| [email protected] | |
| Products | 1 active listings |
Describe what you're looking for and we'll connect you with the supplier.
| Location | China |
| Year Est. | 2010 |
| Employees | 24 |
| Business Type | Both |
| Products | 1 active listings |